12 BICKEL CT Sterling, VA 20165 Listing Details |
|
![]() |
|
|
|||||||||||||
| Compare to Average Listing Price in 20165 | $472,961 | -45% |
| Compare to Average Price/Sqft in 20165 | $177 | % |
| City - Zipcode | Property Type | Beds | Avg. Listing Price | Avg. Price Per SqFt. |
| Sterling - 20165 | Single Family Home | 3 | $463,100 | $216 |
| Sterling - 20165 | Single Family Home | 4 | $570,159 | $180 |
| Sterling - 20165 | Single Family Home | 4 | $674,786 | $176 |
| Sterling - 20165 | Single Family Home | 5 | $644,657 | $161 |
| Sterling - 20165 | Single Family Home | 5 | $739,550 | $164 |
| Sterling - 20165 | Townhome or Condo | 2 | $215,545 | $215 |
| Sterling - 20165 | Townhome or Condo | 3 | $364,967 | $155 |
| Sterling - 20165 | Townhome or Condo | 3 | $350,133 | $165 |
| Sterling - 20165 | Townhome or Condo | 4 | $444,356 | $173 |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| LaTanya Rowe | |
|
6354 Walker Lane - Suite 100 Alexandria, Virginia | |
| Direct | 703-431-3431 |
| Office | 703-562-1800 |
| Fax | 703-357-9176 |
| |
| Keller Williams Realty |