20164 Homes for Sale in Sterling, VA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $386,288 | $160 |
| Basement | $438,618 | $157 |
| Pool | $414,434 | $160 |
| Spa | $463,858 | $164 |
| Price Reduced | $390,709 | $160 |
| New Listings | $308,569 | $164 |
| Tennis Court | $449,470 | $164 |
| Short Sale | $331,003 | $153 |
| Foreclosure | $329,588 | $146 |
| Custom Built | $517,082 | $148 |
| Custom | $517,082 | $148 |
| Cul De Sac | $431,299 | $149 |
| Golf Course | $718,611 | $167 |
| Single Story | $314,975 | $239 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.