20164 Homes for Sale in Sterling, VA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $395,367 | $164 |
| Basement | $453,395 | $160 |
| Pool | $411,779 | $161 |
| Spa | $478,537 | $166 |
| Price Reduced | $395,384 | $160 |
| New Listings | $348,263 | $178 |
| Tennis Court | $444,359 | $165 |
| Short Sale | $303,633 | $161 |
| Foreclosure | $314,806 | $151 |
| Cul De Sac | $422,007 | $160 |
| Custom Built | $555,727 | $168 |
| Custom | $555,727 | $168 |
| Single Story | $305,532 | $245 |
| Golf Course | $733,812 | $168 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.