| Keyword | Avg Price | Price/Sf |
| Two Story | $330,846 | $146 |
| Basement | $368,872 | $2,189 |
| Pool | $350,406 | $2,604 |
| Spa | $349,543 | $152 |
| Tennis Court | $362,622 | $3,315 |
| Cul De Sac | $346,055 | $132 |
| Single Story | $163,344 | $91 |
| Custom | $481,205 | $161 |
| Custom Built | $481,205 | $161 |
| Foreclosure | $284,442 | $0 |
| Short Sale | $285,445 | $0 |
| Golf Course | $722,253 | $0 |
| Loft | $183,183 | $0 |
| Price Reduced | $574,221 | $0 |
![]() |
LaTanya Rowe |
![]() Keller Williams Realty |
| 6354 Walker Lane - Suite 100 Alexandria, Virginia 22310 |
||
|
email: latanyarowe@kw.com Direct: 703-431-3431 Office : 703-562-1800 |
Loading Data. Please wait.