| Keyword | Avg Price | Price/Sf |
| Two Story | $342,674 | $165 |
| Basement | $391,116 | $161 |
| Pool | $343,443 | $159 |
| Foreclosure | $243,654 | $188 |
| Short Sale | $242,589 | $202 |
| Tennis Court | $385,071 | $174 |
| Single Story | $203,539 | $157 |
| Cul De Sac | $430,033 | $178 |
| Custom Built | $384,974 | $166 |
| Golf Course | $574,631 | $0 |
| Price Reduced | $650,414 | $0 |
| Bank Owned | $264,266 | $0 |
| Tlc | $199,950 | $0 |
| Loft | $401,200 | $0 |
| Back On Market | $206,633 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Virginia Real Estate |
![]() |
, Virginia * |
||
|
email: available@househunt.com Office : 888-832-2244 |
Loading Data. Please wait.