Homes for Sale Near Chipotle Mexican Grill |
| Keyword | Avg Price | Price/Sf |
| Two Story | $441,585 | $170 |
| Basement | $469,396 | $165 |
| Pool | $459,994 | $170 |
| Tennis Court | $451,979 | $172 |
| Price Reduced | $454,393 | $162 |
| New Listings | $418,355 | $185 |
| Cul De Sac | $513,310 | $164 |
| Custom Built | $447,211 | $168 |
| Single Story | $319,018 | $213 |
| Golf Course | $580,077 | $180 |
| Short Sale | $383,414 | $128 |
| Loft | $503,675 | $149 |
| Foreclosure | $364,750 | $148 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.