Homes for Sale Near Banner's Hallmark |
| Keyword | Avg Price | Price/Sf |
| Two Story | $395,505 | $161 |
| Basement | $441,109 | $160 |
| Pool | $420,833 | $163 |
| Spa | $452,888 | $164 |
| Price Reduced | $390,709 | $160 |
| New Listings | $325,344 | $165 |
| Tennis Court | $446,662 | $167 |
| Short Sale | $340,176 | $155 |
| Foreclosure | $332,606 | $157 |
| Custom Built | $525,106 | $155 |
| Custom | $525,106 | $155 |
| Cul De Sac | $432,458 | $153 |
| Golf Course | $725,950 | $170 |
| Single Story | $314,975 | $239 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.