Homes for Sale Near Costco Deli |
| Keyword | Avg Price | Price/Sf |
| Two Story | $386,539 | $163 |
| Basement | $441,588 | $158 |
| Pool | $416,009 | $161 |
| Price Reduced | $400,830 | $154 |
| Spa | $465,912 | $165 |
| New Listings | $313,585 | $171 |
| Tennis Court | $445,470 | $165 |
| Short Sale | $322,004 | $155 |
| Foreclosure | $320,142 | $153 |
| Custom Built | $535,475 | $155 |
| Custom | $535,475 | $155 |
| Cul De Sac | $426,815 | $151 |
| Golf Course | $733,812 | $168 |
| Single Story | $321,542 | $245 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.