Homes for Sale Near Papa John's Pizza |
| Keyword | Avg Price | Price/Sf |
| Two Story | $392,934 | $164 |
| Basement | $448,588 | $160 |
| Pool | $409,609 | $161 |
| Spa | $475,703 | $165 |
| Price Reduced | $400,830 | $154 |
| New Listings | $350,432 | $174 |
| Tennis Court | $445,470 | $165 |
| Short Sale | $316,175 | $155 |
| Foreclosure | $321,433 | $155 |
| Custom Built | $522,762 | $160 |
| Custom | $522,762 | $160 |
| Cul De Sac | $421,864 | $155 |
| Golf Course | $733,812 | $168 |
| Single Story | $321,542 | $245 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.