Homes for Sale Near Dulles Executive Pet Ctr |
| Keyword | Avg Price | Price/Sf |
| Two Story | $441,384 | $169 |
| Basement | $477,843 | $165 |
| Pool | $464,683 | $171 |
| Tennis Court | $455,190 | $173 |
| Price Reduced | $456,549 | $162 |
| New Listings | $418,290 | $182 |
| Cul De Sac | $504,294 | $164 |
| Custom Built | $450,056 | $168 |
| Golf Course | $580,077 | $180 |
| Single Story | $327,429 | $213 |
| Short Sale | $373,414 | $125 |
| Loft | $503,675 | $149 |
| Foreclosure | $347,250 | $153 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.